-
December 2024
-
November 2024
- Seesaw and Sun Canapy on George Street Information (PDF File, 1.6 MB | New window)
- DCC Spending on Aukaha for last 3 financial years (PDF File, 982.4 KB | New window)
- Indepth Costs for the George St Playground (PDF File, 1.7 MB | New window)
- Elected Members Reimbursement Claims (PDF File, 14.2 MB | New window)
- Social Media Influencer spend for the last 5 years (PDF File, 4.6 MB | New window)
- Invoice details of the George Street Playground (PDF File, 2.3 MB | New window)
- Investigation by King's Counsel (PDF File, 972.1 KB | New window)
- Policy on Council Workshops and Briefings (PDF File, 651.5 KB | New window)
-
October 2024
-
September 2024
- Parking Enforcement Information (PDF File, 106.2 KB | New window)
- Tar Well, Dunedin Gasworks (PDF File, 14.0 MB | New window)
- Conservation Projects (PDF File, 4.0 MB | New window)
- Library Operational and Property Costs for 2023-24 (PDF File, 303.5 KB | New window)
- Building Consent and Development Contributions Information (PDF File, 860.3 KB | New window)
- Road Signage Structrues (PDF File, 1.7 MB | New window)
- Cost of Heating (PDF File, 1.1 MB | New window)
- Mayor's expenses and Councillors training budgets (PDF File, 662.2 KB | New window)
- Information on International Flights (PDF File, 1.0 MB | New window)
-
August 2024
-
July 2024
- Dog Control Review Information (PDF File, 178.2 KB | New window)
- Dog Control Policy and Bylaw Changes (PDF File, 179.7 KB | New window)
- Fleet Information (PDF File, 229.9 KB | New window)
- Cameras and commercial relationships (PDF File, 166.3 KB | New window)
- Emergency Management Information. (PDF File, 198.9 KB | New window)
- Cost of Matariki Drone Show and Night Market 2024 (PDF File, 717.0 KB | New window)
-
June 2024
- Cycling, Road and Public Transport spend over last 10 years (PDF File, 748.3 KB | New window)
- Parking Infringement Notices (PDF File, 294.8 KB | New window)
- Camping Ground Licences (PDF File, 141.1 KB | New window)
- Information on Alcohol Outlets (PDF File, 424.3 KB | New window)
- Information on Dog Control Act (PDF File, 1.3 MB | New window)
- Review of Dog Control Bylaw and Policy (PDF File, 3.2 MB | New window)
- Total Cost and Staff Numbers - Zero Carbon Unit (PDF File, 287.0 KB | New window)
- Most recent risk assessments of the use of glyphosate herbicides (PDF File, 10.4 MB | New window)
-
May 2024
-
April 2024
- Council owned pools (PDF File, 176.0 KB | New window)
- Courtesy crossings at Macandrew Bay (PDF File, 180.5 KB | New window)
- Proposed Rates Information (PDF File, 731.3 KB | New window)
- Information on Dog Control Matters (PDF File, 700.8 KB | New window)
- Lifetime Dog Registration Tags (PDF File, 383.9 KB | New window)
-
February 2024
- Most popular and overdue Library books for 2023 (PDF File, 329.4 KB | New window)
- Information of number of dogs managed by the DCC for 2023 (PDF File, 1.2 MB | New window)
- Ratepayers Report 2022-2023 (PDF File, 308.9 KB | New window)
- Top five highest cost playground upgrades (PDF File, 277.0 KB | New window)
Current Alerts and Notices (View all)
Responses from 2024
Last updated: 22 Feb 2024 2:04pm