2025/26 (GST Inclusive) | |
---|---|
Building Services | |
Building Application Costs | |
Costs payable are made up of a number of components including checking, processing, administration costs and an assumed number of inspections. Code compliance certificates are additional. Further charges may also apply | |
Building Consent Application - Residential (estimates) | |
As per schedule B | |
Building Consent Application - Commercial (estimates) | |
As per schedule B | |
Levies | |
BRANZ Building Research Levy - Projects at and over $20,000 ($1.00 per $1,000 of building work) | |
MBIE Building Levy - Projects at and over $65,000 ($1.75 per $1,000 of building work) | |
BCA Accreditation Levy payable on all building consent applications including amended and staged applications ($0.50 per $1,000 of building work, minimum fee $10 - Non-refundable) | $0.50 |
Schedule B: Indicative charges for complete building consent applications 2025/26 (levies additional)
Building Consent Application - Residential | |||||
Processing time @ $230 per hour | Checking/ Admin time @ $130-$165 per hour | Inspection deposit @ $235 per inspection | 2025/26 PIM/PCON | 2025/26 Code Compliance Certificate | |
---|---|---|---|---|---|
New Construction – Residential | |||||
Erect Single Level Dwelling | 8 - 15 hours | 1 - 3 hours | 12 | $825.00 | $352.50 |
Erect Multiple Level Dwelling (including Basement) | 10 - 17 hours | 1 - 3 hours | 15 | $825.00 | $470.00 |
Multi-Unit Development (Single Level) Per Unit | 8 - 15 hours | 1 - 3 hours | 12 | $500.00 | $352.50 |
Multi-Unit Development (>1 Level) per Unit | 8 - 15 hours | 1 - 3 hours | 13 | $500.00 | $470.00 |
Erect Garage/Carport/Shed (Non-Habitable) | 2 - 5 hours | 0.5 - 2 hours | 5 | $610.00 | $235.00 |
Erect Habitable Garage/Sleepout | 5 - 9 hours | 0.5 - 2 hours | 8 | $825.00 | $235.00 |
Relocate Dwelling | 5 - 13 hours | 1 - 3 hours | 4 | $825.00 | $235.00 |
Additions and Alterations – Residential | |||||
Alter Dwelling less than $20,000 | 3 - 5 hours | 0.5 - 2 hours | 6 | $610.00 | $235.00 |
Alter Dwelling $20,000 to $100,000 | 5 - 11 hours | 0.5 - 2 hours | 8 | $825.00 | $235.00 |
Alter Dwelling $100,000 to $500,000 | 8 - 15 hours | 0.5 - 2 hours | 10 | $825.00 | $235.00 |
Alter Dwelling over $500,000 | 10 - 17 hours | 1 - 3 hours | 12 | $825.00 | $235.00 |
Other – Residential | |||||
Erect Deck | 3 - 6 hours | 0.5 - 2 hours | 2 | $610.00 | $117.50 |
Install Sump/Mud Tank | 1 - 3 hours | 0.5 - 2 hours | 1 | $117.50 | |
Foul/Stormwater Drainage (including Septic Tank) | 2 - 5 hours | 0.5 - 2 hours | 2 | $610.00 | $117.50 |
Retaining Walls (Specific Design) | 2 - 5 hours | 0.5 - 2 hours | 2 | $610.00 | $117.50 |
Reclad Existing Building | 2 - 5 hours | 0.5 - 2 hours | 2 | $117.50 | |
Reroof | 1 - 3 hours | 0.5 - 2 hours | 2 | $117.50 | |
Minor alteration < $10,000.00 including installation of wet area shower | 2 - 5 hours | 0.5 - 2 hours | 3 | $117.50 | |
Remove Internal Wall | 2 - 5 hours | 0.5 - 2 hours | 1 | $117.50 | |
Solid Fuel Burner (domestic only) | 1 - 3 hours | 0.5 - 2 hours | 1 | $117.50 | |
Swimming Pool Fences | 1 - 3 hours | 0.5 - 2 hours | 1 | $117.50 | |
Pole/Veranda Signs | 1 - 3 hours | 0.5 - 2 hours | 1 | $117.50 | |
Minor Plumbing, Installation of new fitting | 1 - 3 hours | 0.5 - 2 hours | 2 | $117.50 | |
Demolish Residential Dwelling (more than three storeys) | 1 - 2 hours | 0.5 - 2 hours | 1 | $380.00 | $117.50 |
Building Consent Application - Commercial | |||||
Processing time @ $245 per hour | Checking/ Admin time @ $130-$165 per hour | Inspection deposit @ $250 per inspection | 2025/26 PIM/PCON | 2025/26 Code Compliance Certificate | |
New Construction – Commercial | |||||
New Single Level Commercial Building | 12 - 25 hours | 2 - 5 hours | 14 | $855.00 | $1,000.00 |
New Multi-Level Commercial Building | 25 - 45 hours | 2 - 6 hours | 24 | $1,077.50 | $1,000.00 |
Complex, Institutional or High Rise Building | 45+ hours | 6+ hours | 24+ | $1,077.50 | $1,000.00 |
Erect Garage/Carport/Shed (Non-Habitable) | 2 - 5 hours | 0.5 - 2 hours | 5 | $632.50 | $500.00 |
Additions and Alterations – Commercial | |||||
Alterations to Existing Building (Single Floor) | 5 - 13 hours | 2 - 5 hours | 4 | $632.50 | $1,000.00 |
Alterations to Existing Building (Single Floor) including Plumbing and Drainage | 8 - 15 hours | 2 - 5 hours | 7 | $855.00 | $1,000.00 |
Alterations to Existing Building (Multi Level) | 10 - 17 hours | 2 - 5 hours | 4 | $732.50 | $1,000.00 |
Alterations to Existing Building (Multi Level) including Plumbing and Drainage | 12 - 25 hours | 2 - 5 hours | 7 | $1,077.50 | $1,000.00 |
Demolition – Commercial | |||||
Demolish Commercial Building (per building) | 1 - 4 hours | 0.5 - 2 hours | 1 | $387.50 | $1,000.00 |
Drainage seal off may be required and incurs a fee | |||||
Temporary Structures – Commercial | |||||
Marquee | 1 - 4 hours | 0.5 - 2 hours | 1 | $287.50 | $125.00 |
2025/26 (GST Inclusive) | |
---|---|
Building Consent – General Charges | |
Checking building consent applications charges (hourly rate) | $165.00 |
Processing charges - Residential (hourly rate) | $230.00 |
Processing charges - Commercial (hourly rate) | $245.00 |
Inspection charges - Residential (hourly rate, minimum 1 hour charge thereafter each 15 mins) | $235.00 |
Inspection charges - Commercial (hourly rate, minimum 1 hour charge thereafter each 15 mins) | $250.00 |
Inspections after hours (hourly rate, minimum 1 hour charge thereafter each 15 mins) | $375.00 |
Same day inspection fee cancellation - Residential | $235.00 |
Same day inspection fee cancellation - Commercial | $250.00 |
Administration charges (hourly rate) | $130.00 |
Senior Officer/Team Leader/Principal Advisor/Manager advice (hourly rate) | $265.00 |
Pre–Application Meetings - (Residential) Building Consent Officer (hourly rate) | $230.00 |
Pre–Application Meetings - (Commercial) Building Consent Officer (hourly rate) | $245.00 |
Front Counter Advice 15 minutes free then hourly rate thereafter | $230.00 |
Conversion of hard copy application to digital application (hourly rate) | $230.00 |
Administration cost for lapsing or withdrawing building consent application | $130.00 |
Administration costs to transfer building consent owner (hourly rate) | $130.00 |
Administration costs for change of debtor request (hourly rate) | $130.00 |
Administration costs to rectify incorrect CCC related submitted documentation (hourly rate) | $130.00 |
Discretionary Exemption to Building Consent application under Schedule 1, Clause 2 (Residential) (hourly rate, minimum 1 hour charge) | $265.00 |
Discretionary Exemption to Building Consent application under Schedule 1, Clause 2 (Commercial) (if complex, further hourly rates may apply). | $530.00 |
Building on land (residential) subject to natural hazards (S71 – S74) application fee plus LINZ Lodgement Fee plus hourly rate thereafter | $230.00 |
Building on land (commercial) subject to natural hazards (S71 – S74) application fee plus LINZ Lodgement Fee plus hourly rate thereafter | $245.00 |
Construction of building (residential) on two or more allotments (S75–S83) application fee plus LINZ Lodgement Fee plus hourly rate thereafter | $230.00 |
Construction of building (commercial) on two or more allotments (S75–S83) application fee plus LINZ Lodgement Fee plus hourly rate thereafter | $245.00 |
Minor Plan Variation fee - Residential (hourly rate) | $230.00 |
Minor Plan Variation fee - Commercial (hourly rate) | $245.00 |
Non Commercial Fast Track Code Compliance Certificates (hourly rate, minimum 1 hour charge) | $235.00 |
Change of Use Consideration if no building work required - Residential (hourly rate, minimum 1 hour charge) | $230.00 |
Change of Use Consideration if no building work required - Commercial (hourly rate, minimum 1 hour charge) | $245.00 |
Notice to Fix (NTF) preparation and monitoring fee - Residential (hourly rate, minimum 1 hour charge) | $235.00 |
Notice to Fix (NTF) preparation and monitoring fee - Commercial (hourly rate, minimum 1 hour charge) | $250.00 |
Residential Pool Barrier Inspections (hourly rate, minimum 1 hour charge) | $235.00 |
Functions Relating to Earthquake-Prone Buildings (hourly rate) | $265.00 |
Application for exemption for Earthquake Prone Buildings (2 hours, then hourly thereafter) | $530.00 |
Assessment of information relating to buildings Earthquake Prone status (2 hours, then hourly thereafter) | $530.00 |
Earthquake Prone Building assessment extensions (1/2 hr then hourly thereafter) | $132.50 |
Functions Relating to Dangerous, Affected or Insanitary Buildings - Residential (hourly rate) | $235.00 |
Functions Relating to Dangerous, Affected or Insanitary Buildings - Commercial (hourly rate) | $250.00 |
Producer Statement Authors Registration fee (includes 3 year renewal fee) | $150.00 |
Producer Statement Authors renewal fee (3 years) | $150.00 |
Marquees for community/not for profit organisations | $400.00 |
Building Consent – Free Charges | |
Eco-design advisor service | Free |
Insulation (stand alone) building work | Free from DCC fees |
Solar (stand alone) building work | Free from DCC fees |
Seismic (stand alone) building work | Free from DCC fees |
Certificate for Public Use | |
Certificate for Public Use Construction/Occupation Application fee (to a maximum of 12 months) (If complex, further hourly rates may apply) | $625.00 |
Renewal of Certificate for Public Use Construction/Occupation Application fee (to a maximum of 12 months) | $1,375.00 |
Certificate for Public Use Inspection Charge (hourly rate, minimum 1 hour charge) | $250.00 |
Certificate for Public Use amendments (hourly rate, minimum 1 hour charge) (If complex, further hourly rates may apply). | $250.00 |
Code Compliance Certificate | |
Commercial (C3 with value of work over $500,000) (If complex, further hourly rates may apply). | $1,000.00 |
Commerical (C1 & C2 category & multi storey apartments & C3 with value below $500,000) (If complex, further hourly rates may apply). | $500.00 |
Residential new building (single level) | $352.50 |
Residential new building (multi-level) | $470.00 |
Residential minor work/accessory buildings and alterations | $235.00 |
Commercial Marquee | $125.00 |
Solid fuel burners & residential minor building/plumbing work | $117.50 |
Code Compliance Certificate Refusal - Inspection and admin hourly rates apply | |
Code Compliance Certificate (Older Consents) | |
Code compliance certificate fee for building consents (residential) over 5 years old from the date it was issued. (Additional Inspection fees at hourly rates apply) | $470.00 |
Code compliance certificate fee for building consents (commercial) over 5 years old from the date it was issued. (Additional Inspection fees at hourly rates apply) | $500.00 |
Certificate of Acceptance | |
Certificate of Acceptance Application Fee - Residential (All fees and levies associated with building consent applications will also apply.) Not charged when building works have been undertaken under urgency section 41(1)(c) | $705.00 |
Certificate of Acceptance Application Fee - Commercial (All fees and levies associated with building consent applications will also apply.) Not charged when building works have been undertaken under urgency section 41(1)(c) | $750.00 |
Building Warrant of Fitness (BWOF) | |
BWOF Inspection fee and/or Audit fee (hourly rate, minimum 1 hour charge thereafter each 15 mins) | $250.00 |
BWOF Annual Return fee | $250.00 |
BWOF Annual Return fee and Form 12 | $255.00 |
BWOF Administration fee (hourly rate) | $130.00 |
Copy of Compliance Schedule | $40.00 |
Issue new or amended Compliance Schedule (hourly rate) | $250.00 |
Building Compliance Certificate - Sale and Supply of Alcohol Act 2012 | |
Application for Building Compliance Certificate Sale and Supply of Alcohol Act fee | $375.00 |
Plan Request | |
Note: Plans and records sent electronically will be charged at the hourly rate rather than per page for collation | |
Hourly rate | $130.00 |
Commercial Searches hourly rate, min 1 hour- plus $1.00 per page photocopy | $130.00 |
Residential Searches hourly rate, min 1 hour - plus $1.00 per page photocopy | $130.00 |
Residential Building and Structural Plans plus $1.00 per page photocopy | $65.00 |
Residential Plumbing and Drainage Plans plus $1.00 per page photocopy | $65.00 |
Copy of Consent Documents required for inspections plus $1.00 per page photocopy | $65.00 |
Faxing/Postage (additional to minimum charge) | $2.00 |
Disbursements – Copies of Plans and Records | |
Record of Title | $50.00 |
A3 and A4 | $1.00 |
A3 and A4 – Electronic Copy (hourly rate) | $130.00 |
Building Consent Lists (Electronic Only) | |
Annual Subscription | $355.00 |
Monthly Subscription | $36.00 |
Report – Monthly Subscription (Generated Weekly) | $60.00 |
Property Reports/Documents for Filing on Council Records | |
Submit Independent Building Report for filing on Council records (Safe and Sanitary Report) | $265.00 |
Submit Schedule 1 Exempt Building Work notification | $97.50 |
Submit property related document for filing on Council record | $97.50 |
2025/26 (GST Inclusive) | |
---|---|
Amusement Device (set by Amusement Device Regulations 1978) | |
One amusement device, for the first seven days or part thereof | $11.50 |
Each additional device for first seven days or part thereof – same owner | $2.30 |
For each device $1.15 GST inclusive for a further seven days or part thereof | $1.15 |
2025/26 (GST Inclusive) | |
---|---|
Sewer Connections – Foul and Stormwater | |
Standard Connection fee 100mm diameter (Sewer Connections – per connection ) | $620.00 |
Standard Connection fee 150mm diameter (Sewer Connections – per connection) | $905.00 |
Connection fee greater than 150mm diameter (Sewer Connections – per connection) | As quoted by 3 Waters on application |
Seal Off - DCC contractor to excavate | $1,860.00 |
Seal Off - Drain layer to excavate | $285.00 |
Private Foul and Stormwater Drain in Common | |
Application for Private Foul and Stormwater Drain in Common | $230.00 |
Plus joining fee for each party | $97.00 |
Disconnection notification from drain-in-common filing fee | $97.50 |
2025/26 (GST Inclusive) | |
---|---|
Allanton – New Wastewater Reticulated Services | |
Capital Joining Fee Pressure Sewer System | $10,500.00 |
Installation Fees will vary according to the market rate at the time of purchase of pump unit, chamber, control panel and ancillary equipment for that property. The fee will be quoted by 3 Waters on application |
2025/26 (GST Inclusive) | |
---|---|
Building Infringement Offences and Fees (set by Building Act 2004) | |
Failing to supply territorial authority with a building warrant of fitness (section 108(5)(aa)) | $1,000.00 |
Failing to display a building warrant of fitness required to be displayed (section 108(5)(a)) | $1,000.00 |
Displaying a false or misleading building warrant of fitness (section 108(5)(b)) | $1,000.00 |
Displaying a building warrant of fitness other than in accordance with section 108 (section 108(5)(c)) | $1,000.00 |
Failing to comply with the requirement to obtain a compliance schedule (section 101) | $250.00 |
Failing to comply with the requirement that building work must be carried out in accordance with a building consent (section 40) | $1,000.00 |
Failing to apply for a certificate of acceptance for urgent building work as soon as practicable after completion of building work (section 42) | $500.00 |
Failing to comply with any other notice to fix (section 168(1)) | $1,000.00 |
Failing to comply with a notice, within the time stated in the notice, requiring work to be carried out on a dangerous or insanitary building (section 124) | $1,000.00 |
Failing to comply with a notice to fix in relation to means of restricting access to a residential pool (section 168(1AA)) | $500.00 |
Supplying a pool product without an approved notice (section 162E) | $500.00 |
Person who is not licensed building practitioner carrying out restricted building work without supervision of licensed building practitioner with appropriate licence (section 85(1)) | $750.00 |
Licensed building practitioner carrying out restricted building work without appropriate licence (section 85(2)(a)) | $500.00 |
Licensed building practitioner supervising restricted building work without appropriate licence (section 85(2)(b)) | $500.00 |
Person holding himself or herself out as being licensed to do or supervise building work or building inspection work while not being so licensed (section 314(1)) | $500.00 |
Using, or knowingly permitting the use of, a building for a use for which it is not safe or not sanitary (section 116B(1)(a)) | $1,500.00 |
Using, or knowingly permitting the use of, a building that has inadequate means of escape from fire (section 116B(1)(b)) | $2,000.00 |
Using, or permitting use of building having no consent or code compliance certificate or certificate for public use for premises for public use (section 363) | $1,500.00 |
Using or occupying a building, or permitting another person to do so, contrary to a territorial authority’s hoarding, fence, or notice (section 128A(2)) | $2,000.00 |
Failing to complete seismic work by deadline (section 133AU(1)) | $1,000.00 |
Failing to comply with requirement to attach EPB notice or EPB exemption notice (section 133AU(2)) | $1,000.00 |
Failing, when EPB notice or EPB exemption notice ceases to be attached or becomes illegible, to notify the territorial authority (section 133AU(3)) | $1,000.00 |
Using or occupying an earthquake-prone building, or permitting another person to do so, contrary to a territorial authority's hoarding, fence, or notice (section 133AU(5)) | $2,000.00 |
Wilfully obstructing, hindering, or resisting a person executing powers conferred under the Act or its regulations (section 367) | $500.00 |
Wilfully removing or defacing a notice published under the Act or inciting another person to do so (section 368) | $500.00 |
Failing to provide prescribed checklist (section 362D(4)) | $500.00 |
Failing to provide prescribed disclosure information (section 362D(4)) | $500.00 |
Failing to have a written contract as prescribed (section 362F(4)) | $500.00 |
Failing to provide prescribed information or documentation to specified persons (section 362T(4)) | $500.00 |
Supplying, offering to supply, or advertising the supply of building products in New Zealand without complying with prescribed information requirements (section 362VB(2)(a) to (c)) | $1,000.00 |
Importing building products into New Zealand for the purpose of supply without complying with prescribed information requirements (section 362VB(2)(d)) | $1,000.00 |
Development Contributions
Your application may also be required to pay development contributions under the Council’s Development Contributions Policy. For more information please ring 03 477 4000 and ask to speak to the Development Contributions Officer, or email development.contributions@dcc.govt.nz.