Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 762 0 15
Amharic Apache-2.0 1% 1,677 15,731 113,585 1,672 20 9 0
Arabic Apache-2.0 19% 1,358 13,522 98,393 998 306 53 0
Armenian Apache-2.0 1% 1,674 15,708 113,436 1,672 17 6 0
Belarusian Apache-2.0 4% 1,607 15,244 109,667 1,594 29 0 0
Bengali Apache-2.0 1% 1,659 15,559 112,507 1,537 126 17 0
Bodo Apache-2.0 1% 1,679 15,852 113,638 1,679 0 0 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,678 15,840 113,557 1,678 0 0 0
Catalan Apache-2.0 27% 1,225 13,811 100,765 843 310 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 81 3
Chinese (Traditional Han script) Apache-2.0 51% 811 8,410 60,843 299 434 9 0
Czech Apache-2.0 34% 1,108 12,579 91,422 657 375 4 0
Danish Apache-2.0 8% 1,539 14,896 107,974 1,279 239 1 0
Dutch Apache-2.0 19% 1,359 13,356 97,539 1,001 302 36 1
English (Middle) Apache-2.0 1% 1,678 15,844 113,593 1,674 27 0 0
English (Old) Apache-2.0 1% 1,679 15,852 113,638 1,679 22 0 0
Esperanto Apache-2.0 96% 53 911 6,247 15 5 0 0
Estonian Apache-2.0 1% 1,679 15,740 113,638 1,679 16 0 0
Filipino Apache-2.0 3% 1,621 15,276 110,728 1,524 92 2 0
Finnish Apache-2.0 16% 1,397 14,448 104,981 1,027 310 2 0
French Apache-2.0 83% 269 4,065 29,148 96 110 26 0
French (Canada) Apache-2.0 47% 875 9,068 65,839 320 471 6 0
French (Louisiana) Apache-2.0 1% 1,679 15,740 113,638 1,679 22 0 0
French (Middle) Apache-2.0 1% 1,679 15,740 113,638 1,679 22 0 0
French (Old) Apache-2.0 1% 1,679 15,740 113,638 1,679 22 0 0
Galician Apache-2.0 4% 1,608 15,485 112,050 1,391 193 0 0
Georgian Apache-2.0 1% 1,649 15,477 112,043 1,645 17 0 0
German Apache-2.0 74% 429 3,724 27,854 59 282 122 7
German (Walser) Apache-2.0 1% 1,679 15,740 113,638 1,679 22 0 0
Greek Apache-2.0 40% 1,004 10,375 75,384 419 473 4 0
Hebrew Apache-2.0 52% 806 8,571 62,480 264 429 9 0
Hindi Apache-2.0 30% 1,163 12,884 93,851 642 445 23 1
Hungarian Apache-2.0 2% 1,635 15,339 111,106 1,493 119 4 0
Indonesian Apache-2.0 52% 794 8,366 60,745 273 437 17 0
Italian Apache-2.0 84% 258 3,466 25,151 80 237 52 0
Japanese Apache-2.0 47% 878 9,463 69,181 320 440 35 8
Javanese Apache-2.0 1% 1,679 15,852 113,638 1,679 0 0 0
Korean Apache-2.0 95% 81 1,231 8,460 27 63 19 0
Kurdish (Central) Apache-2.0 25% 1,254 13,155 95,431 945 257 1 0
Literary Chinese Apache-2.0 2% 1,631 15,431 111,715 1,582 41 0 0
Macedonian Apache-2.0 2% 1,647 15,473 111,919 1,617 40 0 0
Malayalam Apache-2.0 3% 1,618 15,243 110,442 1,520 89 6 0
Manipuri Apache-2.0 1% 1,679 15,740 113,638 1,679 16 0 0
Marathi Apache-2.0 10% 1,510 14,906 108,330 1,188 270 0 0
Nepali Apache-2.0 1% 1,652 15,489 112,040 1,620 47 2 0
Norwegian Bokmål Apache-2.0 21% 1,327 13,996 101,712 879 324 7 0
Odia Apache-2.0 1% 1,677 15,726 113,561 1,618 71 1 0
Persian Apache-2.0 29% 1,190 12,706 92,593 826 327 25 0
Polish Apache-2.0 24% 1,272 13,046 94,872 884 570 59 3
Portuguese Apache-2.0 83% 271 3,301 23,869 17 185 0 0
Portuguese (Brazil) Apache-2.0 80% 334 4,703 33,055 58 164 4 0
Portuguese (Portugal) Apache-2.0 70% 492 5,935 42,415 165 230 12 0
Romanian Apache-2.0 3% 1,614 15,193 110,176 1,430 191 18 0
Romany Apache-2.0 1% 1,679 15,852 113,638 1,679 0 0 0
Russian Apache-2.0 97% 48 907 6,219 14 12 80 0
Serbian Apache-2.0 3% 1,619 15,437 111,786 1,492 102 2 0
Sign Languages Apache-2.0 1% 1,679 15,852 113,638 1,679 22 0 0
Sinhala Apache-2.0 1% 1,653 15,496 112,111 1,538 118 3 0
Slovak Apache-2.0 93% 114 1,454 10,199 44 30 2 0
Slovenian Apache-2.0 1% 1,679 15,740 113,638 1,679 16 3 0
Spanish Apache-2.0 68% 533 5,901 43,333 132 327 27 0
Tamazight (Central Atlas) Apache-2.0 7% 1,550 15,455 111,670 1,304 210 1 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,634 15,571 112,486 1,477 143 0 0
Tamil Apache-2.0 95% 73 1,226 8,619 27 216 12 0
Telugu Apache-2.0 1% 1,660 15,646 112,373 1,639 28 3 0
Thai Apache-2.0 10% 1,506 14,553 105,683 1,355 79 7 0
Turkish Apache-2.0 50% 838 9,036 66,648 319 433 63 6
Ukrainian Apache-2.0 67% 546 5,938 43,060 173 316 0 5
Urdu (Pakistan) Apache-2.0 2% 1,640 15,378 111,365 1,530 114 3 0
Uyghur Apache-2.0 1% 1,669 15,760 113,043 1,658 30 0 0
Uzbek (Latin script) Apache-2.0 9% 1,522 14,649 106,516 1,311 197 16 0
Vietnamese Apache-2.0 27% 1,212 13,114 95,531 686 432 8 0
Yiddish Apache-2.0 1% 1,674 15,827 113,492 1,671 3 1 0
Please sign in to see the alerts.

Summary

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse's translations see warehouse's documentation.

Project maintainers4 User avatar anxolerdUser avatar ewdurbinUser avatar diUser avatar webknjaz
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit Add missing migration for OIDCPublisherProjectAssociation constraint (#18381) 3560c7166
User avatar di authored 17 hours ago
Last commit in Weblate Translations update from Weblate da4c09bfa
Weblate (bot) authored yesterday
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 122,713 1,151,388 8,296,669
Source 1,681 15,742 113,653
Translated 27% 33,692 24% 277,648 23% 1,978,220
Needs editing 11% 13,655 9% 111,852 10% 849,472
Read-only 1% 1,825 1% 15,886 1% 114,733
Failing checks 10% 12,846 9% 111,714 10% 886,174
Strings with suggestions 1% 908 1% 8,359 1% 58,788
Untranslated strings 61% 75,366 66% 761,888 65% 5,468,977

Quick numbers

1,151 k
Hosted words
122 k
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+27%
+100%
Contributors
User avatar del1

Translation changed

an hour ago
User avatar del1

Contributor joined

Contributor joined an hour ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
User avatar rafaelff

Translation changed

7 hours ago
Browse all component changes